> Global Information
Number of requests
Indicators
STATISTICS
Requests | Executions | Response Time (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | OK | KO | % KO | Req/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
Global Information | 84000 | 84000 | 0 | 0% | 1044.412 | 0 | 1 | 1 | 1 | 4 | 269 | 0 | 1 |
req1 | 12000 | 12000 | 0 | 0% | 149.202 | 0 | 0 | 1 | 1 | 4 | 269 | 0 | 3 |
req2 | 12000 | 12000 | 0 | 0% | 149.202 | 0 | 1 | 1 | 2 | 5 | 39 | 0 | 1 |
req3 | 12000 | 12000 | 0 | 0% | 149.202 | 0 | 1 | 1 | 2 | 4 | 34 | 0 | 1 |
req5 | 12000 | 12000 | 0 | 0% | 149.202 | 0 | 1 | 1 | 1 | 4 | 32 | 0 | 1 |
req4 | 12000 | 12000 | 0 | 0% | 149.202 | 0 | 1 | 1 | 2 | 5 | 30 | 0 | 1 |
req6 | 12000 | 12000 | 0 | 0% | 149.202 | 0 | 1 | 1 | 1 | 4 | 33 | 0 | 1 |
req7 | 12000 | 12000 | 0 | 0% | 149.202 | 0 | 1 | 1 | 1 | 4 | 39 | 0 | 1 |
Response Time Distribution
Response Time Percentiles over Time (OK)